Jump to content

Gibb20

Gold Members
  • Posts

    70
  • Joined

  • Last visited

Posts posted by Gibb20

  1. 3 minutes ago, Chapelhall chap said:

    I think he always shows it as correct score -3 points and correct results -1 point, so you got four results correct which would be 4, and with three correct scores, you get two bonus points for each one, you get six more , equalling ten. Please help me BWA! It's all great fun. Cheers 

     

    2 minutes ago, Bairn in Exile said:

     

    I know you Fifers find it difficult to count on account of you all having six fingers but I'll try and explain:

    You got the Dunfermline -Peterhead, Kelty - Airdrie and Montrose - QOTS scores exactly correct so 3 points for each of those scores = 9 points.

    You got the Falkirk -Clyde result correct, but not the score correct i.e. home win so 1 point.

    You got the Alloa - FC Edinburgh score wrong so no points.

    You got 10 points mate, well done.

     

    Ahh thanks. For some reason in my head I  had correct score being 3 points + 1 point for correct result.

     

    Title charge is on

  2. 19 hours ago, BWAClyde said:

    Week 22 results

    A brilliant 10 points scored by Gibb20 sees them top the weekly table.

     

    Name Correct Score Correct Result Total Points
    Gibb20 3 1 10
    badgerthewitness 2 2 8
    Reggie Perrin 2 2 8
    CM. 1 4 7
    Grangemouth Bairn 1 4 7
    Jack Phillips 2 1 7
    Larry Hood 1 4 7
    qos_75 2 1 7
    Bairn in Exile 1 3 6
    Robbo72 1 3 6
    roman_bairn 1 3 6
    Ammo - Airdrie 1 2 5
    Buddie Holly 1 2 5
    BWAClyde 1 2 5
    Chapelhall chap 1 2 5
    DoonhamerDon 1 2 5
    shawfielder 1 2 5
    Tenkay 1 2 5
    Tory Boy 1 2 5
    AirdrieOnion 1 1 4
    dynamo_rumble 0 4 4
    Blydoit Bully Wee 0 3 3
    Dysart 0 3 3
    ebobsboy 0 3 3
    falkirkzombie 0 3 3
    Kelheart 0 3 3
    Kevchenko 0 3 3
    Leedafc 0 3 3
    Polarbear 0 3 3
    teddy d 0 3 3
    Yankee_Dollar 0 3 3
    AB1974 0 2 2
    African Sunset 0 2 2
    Bay Citzen 0 2 2
    Bully Wee Charlie 0 2 2
    Clyde85 0 2 2
    David Fernandez 0 2 2
    jagfox 0 2 2
    jpm 0 2 2
    Leewood 0 2 2
    Mr November 0 2 2
    Rory 0 2 2
    watdeadlyone 0 2 2
    weigh cider 0 2 2
    AndyDD 0 1 1
    Onthegoalline1876 0 1 1

     

    With Gibb20's impressive score they move up to second in the overall table.

     

    Name Correct Score Correct Result Total Points Played
    Chapelhall chap 15 40 85 22
    Gibb20 16 34 82 19
    Tory Boy 15 36 81 19
    Grangemouth Bairn 17 29 80 21
    Bairn in Exile 12 41 77 22
    Mr November 14 34 76 22
    Jack Phillips 14 32 74 22
    jagfox 12 38 74 22
    DoonhamerDon 10 42 72 20
    jpm 13 33 72 21
    Ammo - Airdrie 10 41 71 21
    roman_bairn 11 38 71 22
    AirdrieOnion 10 40 70 22
    Bay Citizen 9 43 70 21
    Dysart 10 40 70 22
    Bairney Rubble 10 39 69 20
    Polarbear 8 45 69 22
    badgerthewitness 12 30 66 22
    African Sunset 8 40 64 22
    AB1974 7 42 63 22
    BWAClyde 8 38 62 22
    Kevchenko 6 44 62 22
    watdeadlyone 7 41 62 21
    AndyDD 10 31 61 21
    Clyde85 9 33 60 22
    Buddie Holly 3 50 59 21
    Leewood 9 31 58 21
    Onthegoaline1876 7 37 58 20
    Rory 9 31 58 18
    David Fernandez 7 36 57 22
    Tenkay 6 39 57 22
    esortnom 10 26 56 21
    CM. 5 40 55 20
    Kelheart 7 34 55 21
    FBadgers 7 33 54 18
    Jambo98 9 27 54 17
    shawfielder 5 39 54 22
    dynamo_rumble 6 34 52 19
    Glenmavis Diamond 7 31 52 16
    falkirkzombie 4 38 50 20
    Larry Hood 6 32 50 21
    Blydoit Bully Wee 5 34 49 19
    Bully Wee Charlie 4 36 48 22
    Jaggy Snake 5 33 48 16
    weigh cider 4 36 48 21
    ebobsboy 8 32 46 20
    qos_75 5 31 46 18
    Reggie Perrin 10 15 45 12
    Leedafc 4 31 43 17
    Robbo72 4 31 43 22
    BFTD 7 19 40 11
    Cardle is Magic 6 22 40 12
    Hamish's Passenger 5 25 40 12
    Sixtyten 5 23 38 14
    smartpar 7 14 35 12
    AJ77 5 19 34 11
    QoS99 2 28 34 14
    Shandon Par 4 22 34 16
    cb_diamond 2 25 31 11
    Monkey Tennis 3 14 23 7
    Yankee_Dollar 3 13 22 8
    LeodhasXD 1 18 21 8
    Diamond Oracle 2 14 20 6
    JBJ 3 11 20 6
    AirdrieMan39 3 9 18 7
    19QOS19 1 14 17 6
    Marshmallo 1 13 16 6
    DA Baracus 3 6 15 6
    FLDiamond 2 9 15 7
    MS RR 3 6 15 4
    haufdaft 1 10 13 4
    The Toun Clock 1 10 13 6
    pete83 1 9 12 4
    Airduray Diamond 2 5 11 3
    low-life 2 5 11 2
    laughing gravie 1 7 10 4
    TamClyde 1 6 9 4
    teddy d 0 9 9 5
    Vegetableman 1 5 8 5
    Aidan 0 3 3 1
    GoalForAirdrie 0 3 3 1
    parsforlife 1 0 3 1
    Chubbychops 0 2 2 1
    LatapyBairn. 0 1 1 1
    parxyz 0 1 1 1

     

    Another week off this coming Saturday so the next set of predictions will be posted in one week.

    Thanks for playing!

    i got more than 1 correct result this week no? are am i being stupid....

×
×
  • Create New...