Jump to content

McBOOKIE'S ODDS SATURDAY 10TH AUGUST


elton

Recommended Posts

McBookie's Odds Saturday 10th August

WEST JUNIORS
13/8 Benburb 4/1 Glenafton 5/6
2/5 Clydebank 5/1 Rossvale 31/10
6/4 Cumnock 4/1 Kilbirnie 10/11
4/5 Irvine Meadow 4/1 Kilwinning 17/10
1/6 Pollok 13/2 Troon 13/2 
6/5 Rutherglen 18/5 Largs 6/5
4/11 Hurlford 5/1 Rob Roy 7/2
6/5 Arthurlie 18/5 Renfrew 6/5
11/5 Craigmark 21/5 Cambuslang 8/13
2/5 Cumbernauld 5/1 St Roch's 31/10
17/10 Dalry 4/1 Blantyre 4/5
4/11 Darvel 11/2 Shotts 16/5
2/5 Gartcairn 11/2 Irvine Vics 31/10
13/8 Neilston 4/1 Kilsyth 5/6
13/8 Petershill 4/1 Whitletts 5/6
8/11 Ardrossan 4/1 Shettleston 15/8
5/6 Bellshill 4/1 EK Thistle 13/8
3/4 Carluke 4/1 Kello 9/5
4/11 Greenock 11/2 Royal Albert 16/5
4/9 Lanark 5/1 Wishaw 11/4
1/4 Lesmahagow 6/1 Maryhill 9/2
6/5 Port Glasgow 18/5 Larkhall 6/5
1/6 Johnstone 7/1 Ardeer 6/1
12/5 Lugar 9/2 Forth 8/15
9/5 Muirkirk 4/1 Ashfield 3/4
6/1 Newmains 7/1 Yoker 1/6
4/9 Thorniewood 5/1 St Anthony's 11/4
2/5 Vale of Clyde 5/1 Annbank 31/10
1/6 Vale of Leven 7/1 Saltcoats 6/1
EAST JUNIORS
4/9 Broughty 5/1 Scone 11/4
1/2 Carnoustie 9/2 North End 13/5
6/4 Downfield 4/1 Luncarty 10/11
1/1 Forfar WE 4/1 Tayport 11/8
8/15 Arbroath Vics 9/2 Forfar Alb 12/5
5/6 Blairgowrie 4/1 Lochee Harp 13/8
4/9 East Craigie 5/1 Brechin Vics 11/4
4/5 Dundee Violet 21/5 Coupar Angus 13/8
31/10 Armadale 5/1 Thornton 2/5
31/10 Livingston 5/1 Fauldhouse 2/5
1/1 Lochore 4/1 Harthill 11/8
13/5 Pumpherston 9/2 Bathgate 1/2
4/6 Whitburn 21/5 Star Hearts 2/1
1/4 Kirkcaldy 6/1 Syngenta 9/2
13/8 Linlithgow Jnrs 21/5 Bo'ness Jnrs 4/5
13/5 Newbugh 9/2 Stoneyburn 1/2
4/6 Rosyth 21/5 Lochgelly 2/1
9/4 Sauchie Jnrs 9/2 West Calder 4/7
NORTH JUNIORS
4/9 Hermes 5/1 Nairn St Ninian 11/4
8/15 Forres Th 9/2 Glentanar 12/5
HIGHLAND
10/11 Deveronvale 4/1 Huntly 6/4
6/1 Forres Mechs 7/1 Brora 1/6
1/12 Fraserburgh 8/1 Clach 10/1
21/5 Keith 11/2 Buckie Th 2/7
11/4 Lossiemouth 5/1 Rothes 4/9
9/5 Strathspey 4/1 Fort William 3/4
21/5 Turriff Utd 11/2 Inverurie 2/7
6/1 Wick 7/1 Formartine 1/6
LOWLAND
9/5 Bonnyrigg 15/4 East Stirling 4/5
1/7 BSC Glasgow 7/1 Dalbeattie 7/1
1/8 East Kilbride 7/1 Caledonian 8/1
8/13 Edinburgh Uni 4/1 Vale of Leithen 9/4
21/5 Gala Fairydean 11/2 Spartans 2/7
12/5 Gretna 9/2 Berwick 8/15
4/9 Kelty Hearts 9/2 Civil Service 3/1
12/5 Stirling Uni 9/2 Cumbernauld Colts 8/15
EAST OF SCOTLAND
16/5 Craigroyston 11/2 Oakley 4/11
5/6 Haddington 4/1 Leith Ath 13/8
1/5 St Andrews 6/1 Ormiston 11/2
17/10 Dalkeith 9/2 Inverkeithing 3/4
11/2 Tweedmouth 6/1 Edinburgh 1/5
6/1 Arniston 7/1 Kinnoull 1/6
4/7 Crossgates 9/2 Glenrothes 9/4
2/9 Dunbar 6/1 Dunipace 5/1
1/9 Musselburgh 7/1 Peebles 9/1
11/4 Newtongrange 5/1 Bo'ness 4/9
5/1 Heriot Watt 6/1 Tranent 2/9

SINGLES AND UPWARDS ACCEPTED

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...