Jump to content

McBookie's Odds Saturday 17th August


elton

Recommended Posts

McBookie's Odds Saturday 17th August

HIGHLAND
1/33 Brora 9/1 Lossiemouth 16/1
2/1 Buckie Th 21/5 Fraserburgh 4/6
16/5 Clach 11/2 Wick 4/11
1/8 Formartine 7/1 Deveronvale 8/1
1/1 Fort William 4/1 Keith 11/8
8/15 Inverurie 9/2 Forres 12/5
5/6 Rothes 4/1 Nairn 13/8
13/10 Turriff 4/1 Strathspey 21/20
LOWLAND/EAST OF SCOTLAND
1/12 Bonnyrigg 8/1 Dalbeattie 10/1
3/10 BSC Glasgow 11/2 Caledonian 4/1
13/5 Cumbernauld Colts 9/2 Kelty Hearts 1/2
1/4 Linlithgow 6/1 Camelon 9/2
4/9 Penicuick 5/1 Hill of Beath 11/4
6/1 Arniston 7/1 Haddington 1/6
1/9 Bo'ness 7/1 Oakley 9/1
5/6 Coldstream 4/1 Peebles 13/8
4/11 Dunbar 11/2 St Andrews 16/5
20/1 Easthouses 9/1 East Kilbride 1/50
1/6 Glenrothes 7/1 Craigroyston 6/1
1/2 Inverkeithing 9/2 Tweedmouth 13/5
19/10 Jeanfield 21/5 Broxburn 7/10
2/5 Kinnoull 5/1 Edinburgh 31/10
1/2 Newtongrange 9/2 Leith Ath 13/5
11/4 Preston Ath 5/1 Musselburgh 4/9
11/4 Berwick 5/1 Spartans 4/9
1/14 Civil Service 8/1 Dunipace 11/1
4/9 Edinburgh Uni 5/1 Vale of Leithen 11/4
4/6 Gretna 21/5 Sauchie 2/1
13/5 Heriot Watt 9/2 Tynecastle 1/2
1/6 Stirling Uni 7/1 Blackburn 6/1
4/5 Dalkeith 21/5 Burntisland 13/8
7/1 Ormiston 7/1 Crossgates 1/7
6/4 Gala F'dean 4/1 Tranent 10/11
WEST JUNIORS
3/4 Beith 4/1 Irvine Meadow 9/5 (Sunday)
10/11 Glenafton 18/5 Rutherglen 8/5
27/10 Kilbirnie 4/1 Pollok 8/15
4/9 Kilwinning 21/5 Benburb 16/5
6/5 Rob Roy 16/5 Cumnock 13/10
9/4 Largs 4/1 Hurlford 8/13
13/8 Troon 7/2 Clydebank 10/11
9/4 Blantyre 4/1 Arthurlie 8/13
6/5 Cambuslang 18/5 Petershill 6/5
1/1 Irvine Vics 15/4 Neilston 7/5
4/9 Kilsyth 9/2 Craigmark 3/1
4/7 Renfrew 21/5 Gartcairn 12/5
1/3 Shotts 5/1 Dalry 19/5
5/1 St Roch's 6/1 Darvel 2/9
21/10 Whitletts 4/1 Cumbernauld 4/6
11/8 Ardrossan 4/1 Bellshill 1/1
13/10 EK Thistle 4/1 Girvan 21/20
4/7 G Perthshire 9/2 Carluke 9/4
13/10 Kello 4/1 Port Glasgow 21/20
13/5 Larkhall 9/2 Lesmahagow 1/2
11/4 Maryhill 5/1 Lanark 4/9
11/4 Royal Albert 5/1 Shettleston 4/9
9/4 Wishaw 9/2 Greenock 4/7
2/7 Annbank 11/2 Newmains 21/5
21/5 Ardeer 11/2 Thorniewood 2/7
6/4 Ashfield 4/1 Johnstone 10/11
4/6 Forth 21/5 Vale of Clyde 2/1
11/2 Saltcoats 6/1 Muirkirk 1/5
7/10 St Anthony's 21/5 Lugar 19/10
1/2 Yoker 9/2 Maybole 13/5
EAST JUNIORS
4/9 Broughty 5/1 Tayport 11/4
9/4 Carnoustie 9/2 Lochee Utd 4/7
1/2 North End 9/2 Scone 13/5
1/1 Forfar WE 4/1 Luncarty 11/8
10/11 Kirriemuir 4/1 Downfield 6/4
12/5 Arbroath Vics 9/2 Dundee Violet 8/15
1/8 Blairgowrie 7/1 Forfar Alb 8/1
6/4 Brechin Vics 4/1 Lochee Harp 10/11
1/8 East Craigie 7/1 Coupar Angus 8/1
6/4 Armadale 4/1 Whitburn 10/11
2/7 Bathgate 11/2 Harthill 21/5
4/7 Livingston 9/2 Star Hearts 9/4
7/1 Lochore 7/1 Fauldhouse 1/7
6/5 Pumpherston 18/5 Thornton 6/5
5/6 Newburgh 4/1 Kirkcaldy 13/8
9/5 Sauchie Jnrs 4/1 Rosyth 3/4
1/6 Stoneyburn 7/1 Lochgelly 6/1
19/5 Syngenta 6/1 Linlithgow Jnrs 2/7
9/2 West Calder 6/1 Bo'ness Jnrs 1/4
NORTH JUNIORS
19/5 Colony Park 6/1 Dyce Jnrs 2/7
10/1 East End 8/1 Banks O'Dee 1/12
6/5 Ellon Utd 18/5 Deveronside 6/5
13/8 Hall Russell 4/1 Maud 5/6
8/15 Hermes 9/2 Culter 12/5
4/6 Montrose RL 21/5 Banchory 2/1
31/10 Nairn St Ninian 5/1 Bridge of Don 2/5
4/9 Dufftown 5/1 Buchanhaven 11/4
1/2 Longside 9/2 Aberdeen Uni 13/5
4/7 Stoneywood 9/2 Buckie Rov 9/4
6/4 Sunnybank 4/1 Fraserburgh Utd 10/11
5/6 Burghead 4/1 Islavale 13/8
1/5 Forres Th 6/1 Cruden Bay 11/2
10/11 Newmachar 4/1 New Elgin 6/4
9/1 Spey Valley 8/1 Stonehaven 1/10

SINGLES AND UPWARDS ACCEPTED

Link to comment
Share on other sites

  • Replies 16
  • Created
  • Last Reply
On 15/08/2019 at 13:44, elton said:

McBookie's Odds Saturday 17th August

HIGHLAND
1/33 Brora 9/1 Lossiemouth 16/1
2/1 Buckie Th 21/5 Fraserburgh 4/6
16/5 Clach 11/2 Wick 4/11
1/8 Formartine 7/1 Deveronvale 8/1
1/1 Fort William 4/1 Keith 11/8
8/15 Inverurie 9/2 Forres 12/5
5/6 Rothes 4/1 Nairn 13/8
13/10 Turriff 4/1 Strathspey 21/20
LOWLAND/EAST OF SCOTLAND
1/12 Bonnyrigg 8/1 Dalbeattie 10/1
3/10 BSC Glasgow 11/2 Caledonian 4/1
13/5 Cumbernauld Colts 9/2 Kelty Hearts 1/2
1/4 Linlithgow 6/1 Camelon 9/2
4/9 Penicuick 5/1 Hill of Beath 11/4
6/1 Arniston 7/1 Haddington 1/6
1/9 Bo'ness 7/1 Oakley 9/1
5/6 Coldstream 4/1 Peebles 13/8
4/11 Dunbar 11/2 St Andrews 16/5
20/1 Easthouses 9/1 East Kilbride 1/50
1/6 Glenrothes 7/1 Craigroyston 6/1
1/2 Inverkeithing 9/2 Tweedmouth 13/5
19/10 Jeanfield 21/5 Broxburn 7/10
2/5 Kinnoull 5/1 Edinburgh 31/10
1/2 Newtongrange 9/2 Leith Ath 13/5
11/4 Preston Ath 5/1 Musselburgh 4/9
11/4 Berwick 5/1 Spartans 4/9
1/14 Civil Service 8/1 Dunipace 11/1
4/9 Edinburgh Uni 5/1 Vale of Leithen 11/4
4/6 Gretna 21/5 Sauchie 2/1
13/5 Heriot Watt 9/2 Tynecastle 1/2
1/6 Stirling Uni 7/1 Blackburn 6/1
4/5 Dalkeith 21/5 Burntisland 13/8
7/1 Ormiston 7/1 Crossgates 1/7
6/4 Gala F'dean 4/1 Tranent 10/11
WEST JUNIORS
3/4 Beith 4/1 Irvine Meadow 9/5 (Sunday)
10/11 Glenafton 18/5 Rutherglen 8/5
27/10 Kilbirnie 4/1 Pollok 8/15
4/9 Kilwinning 21/5 Benburb 16/5
6/5 Rob Roy 16/5 Cumnock 13/10
9/4 Largs 4/1 Hurlford 8/13
13/8 Troon 7/2 Clydebank 10/11
9/4 Blantyre 4/1 Arthurlie 8/13
6/5 Cambuslang 18/5 Petershill 6/5
1/1 Irvine Vics 15/4 Neilston 7/5
4/9 Kilsyth 9/2 Craigmark 3/1
4/7 Renfrew 21/5 Gartcairn 12/5
1/3 Shotts 5/1 Dalry 19/5
5/1 St Roch's 6/1 Darvel 2/9
21/10 Whitletts 4/1 Cumbernauld 4/6
11/8 Ardrossan 4/1 Bellshill 1/1
13/10 EK Thistle 4/1 Girvan 21/20
4/7 G Perthshire 9/2 Carluke 9/4
13/10 Kello 4/1 Port Glasgow 21/20
13/5 Larkhall 9/2 Lesmahagow 1/2
11/4 Maryhill 5/1 Lanark 4/9
11/4 Royal Albert 5/1 Shettleston 4/9
9/4 Wishaw 9/2 Greenock 4/7
2/7 Annbank 11/2 Newmains 21/5
21/5 Ardeer 11/2 Thorniewood 2/7
6/4 Ashfield 4/1 Johnstone 10/11
4/6 Forth 21/5 Vale of Clyde 2/1
11/2 Saltcoats 6/1 Muirkirk 1/5
7/10 St Anthony's 21/5 Lugar 19/10
1/2 Yoker 9/2 Maybole 13/5
EAST JUNIORS
4/9 Broughty 5/1 Tayport 11/4
9/4 Carnoustie 9/2 Lochee Utd 4/7
1/2 North End 9/2 Scone 13/5
1/1 Forfar WE 4/1 Luncarty 11/8
10/11 Kirriemuir 4/1 Downfield 6/4
12/5 Arbroath Vics 9/2 Dundee Violet 8/15
1/8 Blairgowrie 7/1 Forfar Alb 8/1
6/4 Brechin Vics 4/1 Lochee Harp 10/11
1/8 East Craigie 7/1 Coupar Angus 8/1
6/4 Armadale 4/1 Whitburn 10/11
2/7 Bathgate 11/2 Harthill 21/5
4/7 Livingston 9/2 Star Hearts 9/4
7/1 Lochore 7/1 Fauldhouse 1/7
6/5 Pumpherston 18/5 Thornton 6/5
5/6 Newburgh 4/1 Kirkcaldy 13/8
9/5 Sauchie Jnrs 4/1 Rosyth 3/4
1/6 Stoneyburn 7/1 Lochgelly 6/1
19/5 Syngenta 6/1 Linlithgow Jnrs 2/7
9/2 West Calder 6/1 Bo'ness Jnrs 1/4
NORTH JUNIORS
19/5 Colony Park 6/1 Dyce Jnrs 2/7
10/1 East End 8/1 Banks O'Dee 1/12
6/5 Ellon Utd 18/5 Deveronside 6/5
13/8 Hall Russell 4/1 Maud 5/6
8/15 Hermes 9/2 Culter 12/5
4/6 Montrose RL 21/5 Banchory 2/1
31/10 Nairn St Ninian 5/1 Bridge of Don 2/5
4/9 Dufftown 5/1 Buchanhaven 11/4
1/2 Longside 9/2 Aberdeen Uni 13/5
4/7 Stoneywood 9/2 Buckie Rov 9/4
6/4 Sunnybank 4/1 Fraserburgh Utd 10/11
5/6 Burghead 4/1 Islavale 13/8
1/5 Forres Th 6/1 Cruden Bay 11/2
10/11 Newmachar 4/1 New Elgin 6/4
9/1 Spey Valley 8/1 Stonehaven 1/10

SINGLES AND UPWARDS ACCEPTED

3 aways in league 1 sticking out a mile.  Bellshill the gow and lanark 

Link to comment
Share on other sites

On 16/08/2019 at 00:00, jimbaxters said:

Clydebankington, Irvine Vics and Whitletts. Over to thee, Thomas 

 

17 hours ago, tommyboy said:

Cambuslang,Bellshill and Wishaw to replenish ye olde coffers,jimbo.:)

Wowsers! I was confident this week as well.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...