Jump to content

All time Championship record?


Recommended Posts

This is the all-time second tier table (up to the end of last season) based on my data - obviously there could be the odd mistake here and there but I think it's pretty accurate.

It's sorted by actual points won, but interestingly Dumbarton move up to the top if it's instead adjusted to make it 3 (or 2) points for a win, since more of Accies' points were won in 3 for a win era. The actual points includes point deductions, but the other columns don't.

Hibs are top when you instead sort by points per game, followed by Rangers and Hearts.

 

  team P W D L Pts (actual) Pts (2) Pts (3) PPG (2) PPG (3)
1 Hamilton Academical 2214 897 506 811 2467 2300 3197 1.04 1.44
2 Raith Rovers 2147 860 494 793 2438 2214 3074 1.03 1.43
3 Greenock Morton 2070 852 470 748 2415 2174 3026 1.05 1.46
4 Dumbarton 2451 932 481 1038 2404 2345 3277 0.96 1.34
5 Ayr United 1963 787 479 697 2229 2053 2840 1.05 1.45
6 Dunfermline Athletic 1732 770 401 561 2123 1941 2711 1.12 1.57
7 Queen of the South 1812 700 420 692 2041 1820 2520 1.00 1.39
8 Falkirk 1384 653 330 401 1932 1636 2289 1.18 1.65
9 St Johnstone 1518 681 349 488 1884 1711 2392 1.13 1.58
10 Alloa Athletic 2072 681 438 953 1857 1800 2481 0.87 1.20
11 Arbroath 1705 687 350 668 1781 1724 2411 1.01 1.41
12 Albion Rovers 1713 661 329 723 1649 1651 2312 0.96 1.35
13 Airdrieonians [1878] 1339 610 325 404 1646 1545 2155 1.15 1.61
14 Cowdenbeath 1654 629 333 692 1622 1591 2220 0.96 1.34
15 East Fife 1489 642 302 545 1583 1586 2228 1.07 1.50
16 Stenhousemuir 1647 614 308 725 1531 1536 2150 0.93 1.31
17 Forfar Athletic 1850 569 394 887 1530 1532 2101 0.83 1.14
18 East Stirlingshire 1716 585 352 779 1518 1522 2107 0.89 1.23
19 Clyde 1229 490 324 415 1430 1304 1794 1.06 1.46
20 Partick Thistle 1110 457 286 367 1397 1200 1657 1.08 1.49
21 Dundee United 1204 495 245 464 1319 1235 1730 1.03 1.44
22 Dundee 825 415 216 194 1253 1046 1461 1.27 1.77
23 St Mirren 873 398 210 265 1202 1006 1404 1.15 1.61
24 Montrose 1350 463 264 623 1187 1190 1653 0.88 1.22
25 Clydebank [1965] 1113 404 290 419 1135 1098 1502 0.99 1.35
26 Stirling Albion 1022 424 227 371 1103 1075 1499 1.05 1.47
27 St Bernard's 992 432 173 387 1031 1037 1469 1.05 1.48
28 Brechin City 1462 366 283 813 1021 1015 1381 0.69 0.94
29 Kilmarnock 868 402 191 275 1015 995 1397 1.15 1.61
30 Queen's Park 1018 393 212 413 1009 998 1391 0.98 1.37
31 Leith Athletic [1887] 808 349 152 307 848 850 1199 1.05 1.48
32 Stranraer 832 279 170 383 742 728 1007 0.88 1.21
33 Berwick Rangers 802 270 172 360 712 712 982 0.89 1.22
34 Inverness CT 414 185 112 117 667 482 667 1.16 1.61
35 Ross County 432 162 127 143 613 451 613 1.04 1.42
36 King's Park 658 243 132 283 612 618 861 0.94 1.31
37 Livingston 396 149 95 152 537 393 542 0.99 1.37
38 Third Lanark 430 218 85 127 521 521 739 1.21 1.72
39 Hibernian 291 183 59 49 514 425 608 1.46 2.09
40 Motherwell 410 212 73 125 497 497 709 1.21 1.73
41 Arthurlie [1882] 500 176 91 233 443 443 619 0.89 1.24
42 Abercorn 442 162 83 197 407 407 569 0.92 1.29
43 Bo'ness 377 151 76 150 378 378 529 1.00 1.40
44 Heart of Midlothian 219 133 51 35 363 317 450 1.45 2.05
45 Armadale [1910] 416 144 69 203 357 357 501 0.86 1.20
46 Meadowbank Thistle 365 106 99 160 311 311 417 0.85 1.14
47 Vale of Leven 342 110 71 161 291 291 401 0.85 1.17
48 Clydebank [1914] 290 116 51 123 281 283 399 0.98 1.38
49 Ayr FC 270 115 42 113 272 272 387 1.01 1.43
50 Bathgate 266 90 66 110 246 246 336 0.92 1.26
51 Airdrieonians [2002] 216 59 55 102 232 173 232 0.80 1.07
52 Port Glasgow Athletic 188 93 24 71 203 210 303 1.12 1.61
53 Johnstone 226 79 42 105 198 200 279 0.88 1.23
54 Broxburn United 190 61 46 83 168 168 229 0.88 1.21
55 Rangers 72 44 16 12 148 104 148 1.44 2.06
56 Edinburgh City [1928] 280 40 39 201 116 119 159 0.43 0.57
57 Lochgelly United 140 40 21 79 101 101 141 0.72 1.01
58 Ayr Parkhouse 110 31 14 65 76 76 107 0.69 0.97
59 Gretna 36 19 9 8 66 47 66 1.31 1.83
60 Linthouse 90 26 13 51 61 65 91 0.72 1.01
61 Nithsdale Wanderers 76 22 16 38 60 60 82 0.79 1.08
62 Renton 57 25 5 27 55 55 80 0.96 1.40
63 Cowlairs 36 15 4 17 34 34 49 0.94 1.36
64 Cove Rangers 36 7 10 19 31 24 31 0.67 0.86
65 Clackmannan 38 9 8 21 26 26 35 0.68 0.92
66 Aberdeen 22 7 7 8 21 21 28 0.95 1.27
67 Dundee Wanderers 17 3 1 13 9 7 10 0.41 0.59
68 Northern 18 3 3 12 9 9 12 0.50 0.67
69 Thistle 18 2 3 13 7 7 9 0.39 0.50
Edited by craigkillie
Link to comment
Share on other sites

On 08/09/2023 at 23:07, craigkillie said:

This is the all-time second tier table (up to the end of last season) based on my data - obviously there could be the odd mistake here and there but I think it's pretty accurate.

It's sorted by actual points won, but interestingly Dumbarton move up to the top if it's instead adjusted to make it 3 (or 2) points for a win, since more of Accies' points were won in 3 for a win era. The actual points includes point deductions, but the other columns don't.

Hibs are top when you instead sort by points per game, followed by Rangers and Hearts.

 

  team P W D L Pts (actual) Pts (2) Pts (3) PPG (2) PPG (3)
1 Hamilton Academical 2214 897 506 811 2467 2300 3197 1.04 1.44
2 Raith Rovers 2147 860 494 793 2438 2214 3074 1.03 1.43
3 Greenock Morton 2070 852 470 748 2415 2174 3026 1.05 1.46
4 Dumbarton 2451 932 481 1038 2404 2345 3277 0.96 1.34
5 Ayr United 1963 787 479 697 2229 2053 2840 1.05 1.45
6 Dunfermline Athletic 1732 770 401 561 2123 1941 2711 1.12 1.57
7 Queen of the South 1812 700 420 692 2041 1820 2520 1.00 1.39
8 Falkirk 1384 653 330 401 1932 1636 2289 1.18 1.65
9 St Johnstone 1518 681 349 488 1884 1711 2392 1.13 1.58
10 Alloa Athletic 2072 681 438 953 1857 1800 2481 0.87 1.20
11 Arbroath 1705 687 350 668 1781 1724 2411 1.01 1.41
12 Albion Rovers 1713 661 329 723 1649 1651 2312 0.96 1.35
13 Airdrieonians [1878] 1339 610 325 404 1646 1545 2155 1.15 1.61
14 Cowdenbeath 1654 629 333 692 1622 1591 2220 0.96 1.34
15 East Fife 1489 642 302 545 1583 1586 2228 1.07 1.50
16 Stenhousemuir 1647 614 308 725 1531 1536 2150 0.93 1.31
17 Forfar Athletic 1850 569 394 887 1530 1532 2101 0.83 1.14
18 East Stirlingshire 1716 585 352 779 1518 1522 2107 0.89 1.23
19 Clyde 1229 490 324 415 1430 1304 1794 1.06 1.46
20 Partick Thistle 1110 457 286 367 1397 1200 1657 1.08 1.49
21 Dundee United 1204 495 245 464 1319 1235 1730 1.03 1.44
22 Dundee 825 415 216 194 1253 1046 1461 1.27 1.77
23 St Mirren 873 398 210 265 1202 1006 1404 1.15 1.61
24 Montrose 1350 463 264 623 1187 1190 1653 0.88 1.22
25 Clydebank [1965] 1113 404 290 419 1135 1098 1502 0.99 1.35
26 Stirling Albion 1022 424 227 371 1103 1075 1499 1.05 1.47
27 St Bernard's 992 432 173 387 1031 1037 1469 1.05 1.48
28 Brechin City 1462 366 283 813 1021 1015 1381 0.69 0.94
29 Kilmarnock 868 402 191 275 1015 995 1397 1.15 1.61
30 Queen's Park 1018 393 212 413 1009 998 1391 0.98 1.37
31 Leith Athletic [1887] 808 349 152 307 848 850 1199 1.05 1.48
32 Stranraer 832 279 170 383 742 728 1007 0.88 1.21
33 Berwick Rangers 802 270 172 360 712 712 982 0.89 1.22
34 Inverness CT 414 185 112 117 667 482 667 1.16 1.61
35 Ross County 432 162 127 143 613 451 613 1.04 1.42
36 King's Park 658 243 132 283 612 618 861 0.94 1.31
37 Livingston 396 149 95 152 537 393 542 0.99 1.37
38 Third Lanark 430 218 85 127 521 521 739 1.21 1.72
39 Hibernian 291 183 59 49 514 425 608 1.46 2.09
40 Motherwell 410 212 73 125 497 497 709 1.21 1.73
41 Arthurlie [1882] 500 176 91 233 443 443 619 0.89 1.24
42 Abercorn 442 162 83 197 407 407 569 0.92 1.29
43 Bo'ness 377 151 76 150 378 378 529 1.00 1.40
44 Heart of Midlothian 219 133 51 35 363 317 450 1.45 2.05
45 Armadale [1910] 416 144 69 203 357 357 501 0.86 1.20
46 Meadowbank Thistle 365 106 99 160 311 311 417 0.85 1.14
47 Vale of Leven 342 110 71 161 291 291 401 0.85 1.17
48 Clydebank [1914] 290 116 51 123 281 283 399 0.98 1.38
49 Ayr FC 270 115 42 113 272 272 387 1.01 1.43
50 Bathgate 266 90 66 110 246 246 336 0.92 1.26
51 Airdrieonians [2002] 216 59 55 102 232 173 232 0.80 1.07
52 Port Glasgow Athletic 188 93 24 71 203 210 303 1.12 1.61
53 Johnstone 226 79 42 105 198 200 279 0.88 1.23
54 Broxburn United 190 61 46 83 168 168 229 0.88 1.21
55 Rangers 72 44 16 12 148 104 148 1.44 2.06
56 Edinburgh City [1928] 280 40 39 201 116 119 159 0.43 0.57
57 Lochgelly United 140 40 21 79 101 101 141 0.72 1.01
58 Ayr Parkhouse 110 31 14 65 76 76 107 0.69 0.97
59 Gretna 36 19 9 8 66 47 66 1.31 1.83
60 Linthouse 90 26 13 51 61 65 91 0.72 1.01
61 Nithsdale Wanderers 76 22 16 38 60 60 82 0.79 1.08
62 Renton 57 25 5 27 55 55 80 0.96 1.40
63 Cowlairs 36 15 4 17 34 34 49 0.94 1.36
64 Cove Rangers 36 7 10 19 31 24 31 0.67 0.86
65 Clackmannan 38 9 8 21 26 26 35 0.68 0.92
66 Aberdeen 22 7 7 8 21 21 28 0.95 1.27
67 Dundee Wanderers 17 3 1 13 9 7 10 0.41 0.59
68 Northern 18 3 3 12 9 9 12 0.50 0.67
69 Thistle 18 2 3 13 7 7 9 0.39 0.50

But that can't be right, with your facts and stats because the angry Queens man said so...

Link to comment
Share on other sites

10 minutes ago, Dunning1874 said:

Both those wins were in the 2005/06 season when Ayr were in the Second Division; they beat Clyde and Dundee.

Aw so they will be! It was 2003/04 they beat us twice. 

Link to comment
Share on other sites

On 08/09/2023 at 22:07, craigkillie said:

 

  team P W D L Pts (actual) Pts (2) Pts (3) PPG (2) PPG (3)
1 Hamilton Academical 2214 897 506 811 2467 2300 3197 1.04 1.44
2 Raith Rovers 2147 860 494 793 2438 2214 3074 1.03 1.43
3 Greenock Morton 2070 852 470 748 2415 2174 3026 1.05 1.46
4 Dumbarton 2451 932 481 1038 2404 2345 3277 0.96 1.34
5 Ayr United 1963 787 479 697 2229 2053 2840 1.05 1.45
                     
49 Ayr FC 270 115 42 113 272 272 387 1.01 1.43
                     
58 Ayr Parkhouse 110 31 14 65 76 76 107 0.69 0.97
                     

As we are in desperate need for any form of win right now, can we just include Parkhouse and FC as part of our stats given they merged to become Ayr United? 

Link to comment
Share on other sites

On 08/09/2023 at 22:07, craigkillie said:

This is the all-time second tier table (up to the end of last season) based on my data - obviously there could be the odd mistake here and there but I think it's pretty accurate.

It's sorted by actual points won, but interestingly Dumbarton move up to the top if it's instead adjusted to make it 3 (or 2) points for a win, since more of Accies' points were won in 3 for a win era. The actual points includes point deductions, but the other columns don't.

Hibs are top when you instead sort by points per game, followed by Rangers and Hearts.

 

  team P W D L Pts (actual) Pts (2) Pts (3) PPG (2) PPG (3)
1 Hamilton Academical 2214 897 506 811 2467 2300 3197 1.04 1.44
2 Raith Rovers 2147 860 494 793 2438 2214 3074 1.03 1.43
3 Greenock Morton 2070 852 470 748 2415 2174 3026 1.05 1.46
4 Dumbarton 2451 932 481 1038 2404 2345 3277 0.96 1.34
5 Ayr United 1963 787 479 697 2229 2053 2840 1.05 1.45
6 Dunfermline Athletic 1732 770 401 561 2123 1941 2711 1.12 1.57
7 Queen of the South 1812 700 420 692 2041 1820 2520 1.00 1.39
8 Falkirk 1384 653 330 401 1932 1636 2289 1.18 1.65
9 St Johnstone 1518 681 349 488 1884 1711 2392 1.13 1.58
10 Alloa Athletic 2072 681 438 953 1857 1800 2481 0.87 1.20
11 Arbroath 1705 687 350 668 1781 1724 2411 1.01 1.41
12 Albion Rovers 1713 661 329 723 1649 1651 2312 0.96 1.35
13 Airdrieonians [1878] 1339 610 325 404 1646 1545 2155 1.15 1.61
14 Cowdenbeath 1654 629 333 692 1622 1591 2220 0.96 1.34
15 East Fife 1489 642 302 545 1583 1586 2228 1.07 1.50
16 Stenhousemuir 1647 614 308 725 1531 1536 2150 0.93 1.31
17 Forfar Athletic 1850 569 394 887 1530 1532 2101 0.83 1.14
18 East Stirlingshire 1716 585 352 779 1518 1522 2107 0.89 1.23
19 Clyde 1229 490 324 415 1430 1304 1794 1.06 1.46
20 Partick Thistle 1110 457 286 367 1397 1200 1657 1.08 1.49
21 Dundee United 1204 495 245 464 1319 1235 1730 1.03 1.44
22 Dundee 825 415 216 194 1253 1046 1461 1.27 1.77
23 St Mirren 873 398 210 265 1202 1006 1404 1.15 1.61
24 Montrose 1350 463 264 623 1187 1190 1653 0.88 1.22
25 Clydebank [1965] 1113 404 290 419 1135 1098 1502 0.99 1.35
26 Stirling Albion 1022 424 227 371 1103 1075 1499 1.05 1.47
27 St Bernard's 992 432 173 387 1031 1037 1469 1.05 1.48
28 Brechin City 1462 366 283 813 1021 1015 1381 0.69 0.94
29 Kilmarnock 868 402 191 275 1015 995 1397 1.15 1.61
30 Queen's Park 1018 393 212 413 1009 998 1391 0.98 1.37
31 Leith Athletic [1887] 808 349 152 307 848 850 1199 1.05 1.48
32 Stranraer 832 279 170 383 742 728 1007 0.88 1.21
33 Berwick Rangers 802 270 172 360 712 712 982 0.89 1.22
34 Inverness CT 414 185 112 117 667 482 667 1.16 1.61
35 Ross County 432 162 127 143 613 451 613 1.04 1.42
36 King's Park 658 243 132 283 612 618 861 0.94 1.31
37 Livingston 396 149 95 152 537 393 542 0.99 1.37
38 Third Lanark 430 218 85 127 521 521 739 1.21 1.72
39 Hibernian 291 183 59 49 514 425 608 1.46 2.09
40 Motherwell 410 212 73 125 497 497 709 1.21 1.73
41 Arthurlie [1882] 500 176 91 233 443 443 619 0.89 1.24
42 Abercorn 442 162 83 197 407 407 569 0.92 1.29
43 Bo'ness 377 151 76 150 378 378 529 1.00 1.40
44 Heart of Midlothian 219 133 51 35 363 317 450 1.45 2.05
45 Armadale [1910] 416 144 69 203 357 357 501 0.86 1.20
46 Meadowbank Thistle 365 106 99 160 311 311 417 0.85 1.14
47 Vale of Leven 342 110 71 161 291 291 401 0.85 1.17
48 Clydebank [1914] 290 116 51 123 281 283 399 0.98 1.38
49 Ayr FC 270 115 42 113 272 272 387 1.01 1.43
50 Bathgate 266 90 66 110 246 246 336 0.92 1.26
51 Airdrieonians [2002] 216 59 55 102 232 173 232 0.80 1.07
52 Port Glasgow Athletic 188 93 24 71 203 210 303 1.12 1.61
53 Johnstone 226 79 42 105 198 200 279 0.88 1.23
54 Broxburn United 190 61 46 83 168 168 229 0.88 1.21
55 Rangers 72 44 16 12 148 104 148 1.44 2.06
56 Edinburgh City [1928] 280 40 39 201 116 119 159 0.43 0.57
57 Lochgelly United 140 40 21 79 101 101 141 0.72 1.01
58 Ayr Parkhouse 110 31 14 65 76 76 107 0.69 0.97
59 Gretna 36 19 9 8 66 47 66 1.31 1.83
60 Linthouse 90 26 13 51 61 65 91 0.72 1.01
61 Nithsdale Wanderers 76 22 16 38 60 60 82 0.79 1.08
62 Renton 57 25 5 27 55 55 80 0.96 1.40
63 Cowlairs 36 15 4 17 34 34 49 0.94 1.36
64 Cove Rangers 36 7 10 19 31 24 31 0.67 0.86
65 Clackmannan 38 9 8 21 26 26 35 0.68 0.92
66 Aberdeen 22 7 7 8 21 21 28 0.95 1.27
67 Dundee Wanderers 17 3 1 13 9 7 10 0.41 0.59
68 Northern 18 3 3 12 9 9 12 0.50 0.67
69 Thistle 18 2 3 13 7 7 9 0.39 0.50

So that's what they mean by '55'...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...